<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Games Not Profit</title>
	<atom:link href="http://www.gamingvice.net/2009/06/20/games-not-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingvice.net/2009/06/20/games-not-profit/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pickard hanson</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1826</link>
		<dc:creator>pickard hanson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1826</guid>
		<description>Your blog is really nice to read</description>
		<content:encoded><![CDATA[<p>Your blog is really nice to read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJN</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1564</link>
		<dc:creator>AJN</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1564</guid>
		<description>A fun fact for Activision and gamers:

PS3 costs $500 and comes with a built in blueray drive and has no charge for online pay.
As per the console&#039;s 10 year life span, PS owners roughly pay $4 a month for a PS3.

Xbox360 costs $200, doesn&#039;t have a blueray and comes with a yearly online fee of $60.
So in 10 years the total cost of the console is $200+$600=$800.
=$7 per month.
And then come the problems like RROD, disc scratching and hundreds of others.

Compare $7 a month and $4 a month. Which one&#039;s cheaper? Which is the better investment? You decide.

(For those who have seen the infamous vs prototype thread, yes, I&#039;ve posted these facts there too.)

P.S: Activision, please kill yourself. You&#039;re quick turning into EA while EA is finally getting some sense.</description>
		<content:encoded><![CDATA[<p>A fun fact for Activision and gamers:</p>
<p>PS3 costs $500 and comes with a built in blueray drive and has no charge for online pay.<br />
As per the console&#8217;s 10 year life span, PS owners roughly pay $4 a month for a PS3.</p>
<p>Xbox360 costs $200, doesn&#8217;t have a blueray and comes with a yearly online fee of $60.<br />
So in 10 years the total cost of the console is $200+$600=$800.<br />
=$7 per month.<br />
And then come the problems like RROD, disc scratching and hundreds of others.</p>
<p>Compare $7 a month and $4 a month. Which one&#8217;s cheaper? Which is the better investment? You decide.</p>
<p>(For those who have seen the infamous vs prototype thread, yes, I&#8217;ve posted these facts there too.)</p>
<p>P.S: Activision, please kill yourself. You&#8217;re quick turning into EA while EA is finally getting some sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psp go!</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1512</link>
		<dc:creator>psp go!</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1512</guid>
		<description>That PSP Go really looks neat, just hope I can get a nice bundle.</description>
		<content:encoded><![CDATA[<p>That PSP Go really looks neat, just hope I can get a nice bundle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtwmjh.ad</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1488</link>
		<dc:creator>gtwmjh.ad</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1488</guid>
		<description>Kotick needs to shut the fuck up. The PS3 has a smaller install base than the 360 but it still sold the most software for Ubisoft. Activision needs to stop putting out bullshit shovelware and it&#039;s sales might go up.</description>
		<content:encoded><![CDATA[<p>Kotick needs to shut the fuck up. The PS3 has a smaller install base than the 360 but it still sold the most software for Ubisoft. Activision needs to stop putting out bullshit shovelware and it&#8217;s sales might go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1486</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1486</guid>
		<description>exactly &quot;me&quot;,

greed is his problem and also the fact that this isn&#039;t so much about the Call of Duty games as it is about selling games like...

Guitar Hero 
Marvel games (Ultimate Alliance 2, Wolverine, Spider-man games etc.)
Dreamworks games (Transformers, Shrek, etc.)
Tony Hawk 

the CoD games will sell regardless, but it&#039;s more-so about the games that could sell &quot;that&quot; many more copies by having a larger install base....

I&#039;d like to see how well the Wolverine game recently sold....

I could go on a bit more, but I&#039;ll finish this thought on the Vice Weekly podcast we&#039;ll be recording soon...

so be sure to check it out...</description>
		<content:encoded><![CDATA[<p>exactly &#8220;me&#8221;,</p>
<p>greed is his problem and also the fact that this isn&#8217;t so much about the Call of Duty games as it is about selling games like&#8230;</p>
<p>Guitar Hero<br />
Marvel games (Ultimate Alliance 2, Wolverine, Spider-man games etc.)<br />
Dreamworks games (Transformers, Shrek, etc.)<br />
Tony Hawk </p>
<p>the CoD games will sell regardless, but it&#8217;s more-so about the games that could sell &#8220;that&#8221; many more copies by having a larger install base&#8230;.</p>
<p>I&#8217;d like to see how well the Wolverine game recently sold&#8230;.</p>
<p>I could go on a bit more, but I&#8217;ll finish this thought on the Vice Weekly podcast we&#8217;ll be recording soon&#8230;</p>
<p>so be sure to check it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1479</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1479</guid>
		<description>If the PS3 sales produce enough profit to cover and surpass the development cost of the game (which is probably minimal due to porting), what is his problem?</description>
		<content:encoded><![CDATA[<p>If the PS3 sales produce enough profit to cover and surpass the development cost of the game (which is probably minimal due to porting), what is his problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony C</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1464</link>
		<dc:creator>Tony C</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1464</guid>
		<description>Thank you very much for the responses.
I&#039;m not going to waste any more of your time on my figures, cos they are just to illustrate where Kotick may be coming from.

The other factors, like knowledge gained from making one PS3 game makes the following cheaper, are other reasons to doubt the validity of Kotick&#039;s statement.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the responses.<br />
I&#8217;m not going to waste any more of your time on my figures, cos they are just to illustrate where Kotick may be coming from.</p>
<p>The other factors, like knowledge gained from making one PS3 game makes the following cheaper, are other reasons to doubt the validity of Kotick&#8217;s statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamermc</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1460</link>
		<dc:creator>Gamermc</dc:creator>
		<pubDate>Sun, 21 Jun 2009 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1460</guid>
		<description>The numbers are definitely flawed.  First, once you have the game engine built, your development time on future similar games is greatly reduced.  The PS3 install base is growing more all the time.  At the same point in the life cycle, the PS3 is already ahead of the Xbox for the same shelf period.  And the PS3 is quickly gaining on the box.  XBox has more sales partly because all the duplicates people got for the red ring of death - a friend had his break three times.  More people are discovering that you do not need to pay on the PS3.  Plus add ons like Home, God of War III, Uncharted 2, and many other great exclusives, more people are buying a PS3.  

Other developers have indicated that it is easiest to develop for the PS3 first and then port over to the box.  Perhaps Activision should take some lessons from other companies that have learned that it is best to develop on the PS3 first.

Perhaps Activision should seek a new chairman before he kills his company and the profits go in the crapper.</description>
		<content:encoded><![CDATA[<p>The numbers are definitely flawed.  First, once you have the game engine built, your development time on future similar games is greatly reduced.  The PS3 install base is growing more all the time.  At the same point in the life cycle, the PS3 is already ahead of the Xbox for the same shelf period.  And the PS3 is quickly gaining on the box.  XBox has more sales partly because all the duplicates people got for the red ring of death &#8211; a friend had his break three times.  More people are discovering that you do not need to pay on the PS3.  Plus add ons like Home, God of War III, Uncharted 2, and many other great exclusives, more people are buying a PS3.  </p>
<p>Other developers have indicated that it is easiest to develop for the PS3 first and then port over to the box.  Perhaps Activision should take some lessons from other companies that have learned that it is best to develop on the PS3 first.</p>
<p>Perhaps Activision should seek a new chairman before he kills his company and the profits go in the crapper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lsmjgo</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1457</link>
		<dc:creator>Lsmjgo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1457</guid>
		<description>If they gt 25% of revenue n they sold 4.4m on ps3 doesn&#039;t that mean they gt the same as selling 1.1m copies or lik 60m $</description>
		<content:encoded><![CDATA[<p>If they gt 25% of revenue n they sold 4.4m on ps3 doesn&#8217;t that mean they gt the same as selling 1.1m copies or lik 60m $</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahaha</title>
		<link>http://www.gamingvice.net/2009/06/20/games-not-profit/comment-page-1/#comment-1456</link>
		<dc:creator>hahaha</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://gamingvice.net/?p=2123#comment-1456</guid>
		<description>hahahahhaha think it this way.. activision is releasing a call of duty by year.. so how much money can be 4 them to release one game.. and they keep reciclin their engines. so they don&#039;t need to sold that many copies to get a profit i think.. so those numbers are ridiculous...</description>
		<content:encoded><![CDATA[<p>hahahahhaha think it this way.. activision is releasing a call of duty by year.. so how much money can be 4 them to release one game.. and they keep reciclin their engines. so they don&#8217;t need to sold that many copies to get a profit i think.. so those numbers are ridiculous&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
